at	link	va	monthly
fr	VARIABLES	BEGIN	END
	28	1	12

at	monthly		FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
			MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	month	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	1	JAN	5600	5600	0	11200	5600	5600	0	11200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	2	FEB	5600	5600	0	11200	5600	5600	0	11200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	3	MAR	5600	5600	0	11200	5600	5600	0	11200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	4	APR	7000	7000	0	14000	7000	7000	0	14000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	5	MAY	6400	6400	0	12800	6400	6400	0	12800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	6	JUN	5600	5600	0	11200	5600	5600	0	11200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	7	JUL	6200	6200	0	12400	6200	6200	0	12400	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	8	AUG	6200	6200	0	12400	6200	6200	0	12400	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	9	SEP	6400	6400	0	12800	6400	6400	0	12800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	10	OCT	5600	5600	0	11200	5600	5600	0	11200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	11	NOV	5600	5600	0	11200	5600	5600	0	11200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	12	DEC	7000	7000	0	14000	7000	7000	0	14000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
